Library
Documents >
Maps
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| web graphics | -- | -- | ||
| Phase I Proposed Project Map | Jan 28, 2008 | 864.2 KB |
2002 Feasibility Study
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Executive Summary | Aug 4, 2005 | 669.1 KB | ||
| Cover and Acknowledgements | Aug 4, 2005 | 288.4 KB | ||
| Table of Contents | Aug 4, 2005 | 139.6 KB | ||
| Ch 1 - Introduction and Background | Aug 4, 2005 | 983.1 KB | ||
| Ch 2 - Description of the Project | Aug 4, 2005 | 422.3 KB | ||
| Ch 3 - Alternatives Considered | Aug 4, 2005 | 401.6 KB | ||
| Ch 4 - Comparison of the Alternatives | Aug 4, 2005 | 329.1 KB | ||
| Ch 5 - Project Implementation | Aug 4, 2005 | 643.8 KB |
EIS/EIR Process
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| 2008 Revised Notice of Preparation | Mar 12, 2008 | 52.3 KB | ||
| 2005 Notice of Preparation | Mar 12, 2008 | 1.9 MB |
eBART Partnership Policy Advisory Committee
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Meeting Agendas | -- | -- |
BART/MTC Resources (More Info)
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Station Access Guidelines | Oct 11, 2005 | 2.7 MB | ||
| Sustainability Policy | Oct 11, 2005 | 32.0 KB | ||
| System Expansion Policy | Oct 11, 2005 | 44.0 KB | ||
| Station Area Planning Policy | Oct 11, 2005 | 33.1 KB | ||
| Strategic Plan (1999) | Oct 11, 2005 | 576.2 KB | ||
| Policy Framework for Station Area Planning | Oct 11, 2005 | 68.6 KB | ||
| MTC TOD Policy | Oct 13, 2005 | 150.6 KB | ||
| MTC Resolution 3434 | Oct 13, 2005 | 174.8 KB | ||
| BART Transit Oriented Development Guidelines | Feb 21, 2006 | 2.0 MB |
eBART Materials
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Project Work Elements and Products | May 5, 2005 | 37.4 KB | ||
| At a Glance Brochure | Nov 8, 2005 | 259.4 KB | ||
| eBart Transfer Simulation - Pittsburg / Bay Point BART | Jun 13, 2006 | 8.2 MB |
News Articles
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Recent News Articles | -- | -- |
2005 Scoping Meetings
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Notice of Scoping Meetings | Jul 13, 2005 | 74.1 KB | ||
| Press Release for Scoping Meetings | Jul 13, 2005 | 21.0 KB | ||
| Scoping Meeting PowerPoint Presentation | Jul 27, 2005 | 1.5 MB | ||
| Notice of Intent | Jul 27, 2005 | 1.3 MB | ||
| Notice of Preparation | Aug 10, 2005 | 1.9 MB |
2008 Revised Scoping Materials
| Download | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| 2008 Notice of Scoping | Mar 12, 2008 | 358.0 KB | ||
| Revised Notice of Preparation | Mar 12, 2008 | 52.3 KB |
Organizational Chart
| Folder contains no data. |

